Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
685598 | 08/06/24 | 09:00 AM | Tournament | Harrisonburg |
Heritage Oaks Golf Course | |||
684700 | 08/07/24 | 10:00 AM | District Mini | Broadway Multiple Schools Opponent Schools Rockbridge CountyBroadway East Rockingham Harrisonburg Rocktown High School Spotswood William Monroe |
Lexington Country Club - Lexington, VA | |||
684700 | Harrisonburg Multiple Schools Opponent Schools Rockbridge CountyBroadway East Rockingham Harrisonburg Rocktown High School Spotswood William Monroe |
|||||||
684700 | Spotswood Multiple Schools Opponent Schools Rockbridge CountyBroadway East Rockingham Harrisonburg Rocktown High School Spotswood William Monroe |
|||||||
684700 | Rockbridge County Multiple Schools Opponent Schools Rockbridge CountyBroadway East Rockingham Harrisonburg Rocktown High School Spotswood William Monroe |
|||||||
684700 | East Rockingham Multiple Schools Opponent Schools Rockbridge CountyBroadway East Rockingham Harrisonburg Rocktown High School Spotswood William Monroe |
|||||||
684700 | William Monroe Multiple Schools Opponent Schools Rockbridge CountyBroadway East Rockingham Harrisonburg Rocktown High School Spotswood William Monroe |
|||||||
684700 | Rocktown High School Multiple Schools Opponent Schools Rockbridge CountyBroadway East Rockingham Harrisonburg Rocktown High School Spotswood William Monroe |
|||||||
684701 | 08/12/24 | 10:00 AM | District Mini | Broadway Multiple Schools Opponent Schools William MonroeBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood |
Greene Hills Club | |||
684701 | Harrisonburg Multiple Schools Opponent Schools William MonroeBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood |
|||||||
684701 | Spotswood Multiple Schools Opponent Schools William MonroeBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood |
|||||||
684701 | Rockbridge County Multiple Schools Opponent Schools William MonroeBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood |
|||||||
684701 | East Rockingham Multiple Schools Opponent Schools William MonroeBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood |
|||||||
684701 | William Monroe Multiple Schools Opponent Schools William MonroeBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood |
|||||||
684701 | Rocktown High School Multiple Schools Opponent Schools William MonroeBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood |
|||||||
684703 | 08/15/24 | 10:00 AM | District Mini | Broadway Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
Shenvalee Golf Course | |||
684703 | Harrisonburg Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
684703 | Spotswood Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
684703 | Rockbridge County Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
684703 | East Rockingham Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
684703 | William Monroe Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
684703 | Rocktown High School Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
684704 | 08/19/24 | 11:00 AM | District Mini | Broadway Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School William Monroe |
Woodstone Meadow Golf Course | |||
684704 | Harrisonburg Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School William Monroe |
|||||||
684704 | Spotswood Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School William Monroe |
|||||||
684704 | Rockbridge County Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School William Monroe |
|||||||
684704 | East Rockingham Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School William Monroe |
|||||||
684704 | William Monroe Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School William Monroe |
|||||||
684704 | Rocktown High School Multiple Schools Opponent Schools SpotswoodBroadway East Rockingham Harrisonburg Rockbridge County Rocktown High School William Monroe |
|||||||
686237 | 08/27/24 | 04:30 PM | Match | Fort Defiance (Rescheduled from 08-28-2024) |
Lakeview Golf Course | Game SummaryEvent Status:
(Rescheduled from 08-28-2024) Event Notes: Match TR Info : Leaves : 3:15pm Dismissal : Return : |
||
686238 | 09/04/24 | TBD | Match | Fort Defiance |
Ironwood - Staunton Golf Course | |||
686238 | Spotswood |
|||||||
684705 | 09/09/24 | 12:00 PM | District Mini | Broadway Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
Lakeview Golf Course | |||
684705 | Harrisonburg Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
684705 | Spotswood Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
684705 | Rockbridge County Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
684705 | East Rockingham Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
684705 | William Monroe Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
684705 | Rocktown High School Multiple Schools Opponent Schools BroadwayEast Rockingham Harrisonburg Rockbridge County Rocktown High School Spotswood William Monroe |
|||||||
680733 | 09/12/24 | 04:30 PM | Match | Central (Woodstock) |
Lakeview Golf Course | |||
684706 | 09/16/24 | 11:00 AM | District Tournament | Broadway Multiple Schools Opponent Schools HarrisonburgRockbridge County Broadway East Rockingham Rocktown High School Spotswood William Monroe |
Heritage Oaks Golf Course | Game Summary |
||
684706 | Harrisonburg Multiple Schools Opponent Schools HarrisonburgRockbridge County Broadway East Rockingham Rocktown High School Spotswood William Monroe |
|||||||
684706 | Spotswood Multiple Schools Opponent Schools HarrisonburgRockbridge County Broadway East Rockingham Rocktown High School Spotswood William Monroe |
|||||||
684706 | Rockbridge County Multiple Schools Opponent Schools HarrisonburgRockbridge County Broadway East Rockingham Rocktown High School Spotswood William Monroe |
|||||||
684706 | East Rockingham Multiple Schools Opponent Schools HarrisonburgRockbridge County Broadway East Rockingham Rocktown High School Spotswood William Monroe |
|||||||
684706 | William Monroe Multiple Schools Opponent Schools HarrisonburgRockbridge County Broadway East Rockingham Rocktown High School Spotswood William Monroe |
|||||||
684706 | Rocktown High School Multiple Schools Opponent Schools HarrisonburgRockbridge County Broadway East Rockingham Rocktown High School Spotswood William Monroe |
|||||||
686275 | 10/08/24 | 11:00 AM | Region Championship | TBA (Rescheduled from 10-01-2024) |
Heritage Oaks Golf Course |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |